
Boys Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 9-24 | 3-9 | 13-13 | 0 | 11 | 11 | 3 | 0 | 1 | 3 | 2 | 34 |
| Jacob Roeth | 5-22 | 3-9 | 2-4 | 3 | 4 | 7 | 4 | 2 | 0 | 2 | 4 | 15 |
| Connor Apple | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Mitchel Kemp | 1-1 | 0-0 | 0-0 | 8 | 1 | 9 | 2 | 1 | 1 | 1 | 4 | 2 |
| Devon Abshire | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 1-4 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
| Camren Monnin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 8-23 | 16-21 | 14 | 19 | 33 | 12 | 4 | 3 | 6 | 17 | 58 | |
| 30.9% | 34.8% | 76.2% | ||||||||||
| Westerville North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

