
Boys Basketball - Game Statistics
| Sunday, January 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 13-21 | 3-8 | 2-3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 31 |
| Wes Enis | 4-18 | 1-5 | 2-2 | 1 | 4 | 5 | 9 | 1 | 0 | 3 | 3 | 11 |
| Camren Monnin | 0-0 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Devon Abshire | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Mitchel Kemp | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Apple | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| Bryce Haught | 2-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 5-17 | 6-8 | 7 | 16 | 23 | 15 | 11 | 1 | 5 | 14 | 55 | |
| 42.3% | 29.4% | 75.0% | ||||||||||
| Minster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

