
Boys Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 6-15 | 1-5 | 10-10 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 1 | 23 |
| Jacob Roeth | 4-10 | 1-4 | 5-6 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 3 | 14 |
| Camren Monnin | 1-3 | 1-3 | 5-6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 8 |
| Devon Abshire | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| Mitchel Kemp | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Crane | 0-1 | 0-1 | 5-6 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 2 | 5 |
| Bryce Haught | 0-2 | 0-0 | 4-6 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 4 |
| Matthew VanPelt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamden Wolfe | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Hamaker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 3-14 | 29-35 | 11 | 21 | 32 | 10 | 6 | 3 | 8 | 18 | 60 | |
| 38.9% | 21.4% | 82.9% | ||||||||||
| Anna | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

