
Girls Basketball - Game Statistics
| Saturday, November 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 4-7 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 7 | 4 | 8 |
| Nadia King | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Jahrice Mitchell | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
| Cadiance Fuduloff | 3-7 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 4 | 7 |
| Trinitee Fraizer | 8-24 | 0-1 | 6-12 | 7 | 7 | 14 | 1 | 4 | 1 | 5 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javonah Jordan | 4-12 | 1-2 | 0-2 | 3 | 2 | 5 | 0 | 5 | 0 | 2 | 2 | 9 |
| Alanna Foster | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 2-9 | 6-15 | 18 | 19 | 37 | 6 | 15 | 1 | 21 | 16 | 48 | |
| 33.9% | 22.2% | 40.0% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

