
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 7-15 | 1-2 | 0-1 | 9 | 8 | 17 | 0 | 3 | 0 | 5 | 0 | 15 |
| Davee Beavers | 2-10 | 2-6 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 6 |
| Javonah Jordan | 4-8 | 2-4 | 1-1 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 3 | 11 |
| Cadiance Fuduloff | 2-7 | 0-0 | 3-5 | 4 | 5 | 9 | 5 | 3 | 0 | 3 | 1 | 7 |
| Trinitee Fraizer | 5-10 | 1-1 | 1-2 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aniyah Tyree | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia King | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jahrice Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alanna Foster | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Myla Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 6-15 | 5-11 | 21 | 29 | 50 | 12 | 11 | 0 | 19 | 12 | 51 | |
| 36.4% | 40.0% | 45.5% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Hope Carroll | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 4 |
| Jocey Hill | 4-15 | 1-3 | 1-3 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 2 | 10 |
| Brooklyn Lavy | 0-10 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 3 | 0 | 6 | 2 | 2 |
| Jewel Myers | 2-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Riley Orange | 1-11 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 3 | 1 | 3 | 2 | 3 |
| Reign Wilkens | 1-12 | 0-0 | 0-3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-64 | 2-7 | 4-12 | 10 | 7 | 17 | 8 | 15 | 2 | 20 | 12 | 26 | |
| 15.6% | 28.6% | 33.3% | ||||||||||

