
Girls Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 0-5 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 2 |
| Aubri Karn | 1-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| Mara O'Leary | 6-15 | 0-0 | 2-4 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 4 | 14 |
| Layla Platfoot | 2-7 | 1-2 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 7 |
| Kailee Rank | 1-6 | 1-2 | 1-4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Callie Giguere | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mel Karn | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 3-6 | 8-16 | 8 | 27 | 35 | 4 | 10 | 0 | 0 | 20 | 33 | |
| 26.2% | 50.0% | 50.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 1-10 | 0-0 | 4-10 | 4 | 3 | 7 | 3 | 4 | 1 | 1 | 2 | 6 |
| Davee Beavers | 4-12 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 10 |
| Javonah Jordan | 1-10 | 0-5 | 7-8 | 4 | 2 | 6 | 3 | 2 | 0 | 5 | 2 | 9 |
| Jahrice Mitchell | 1-3 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Cadiance Fuduloff | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinitee Fraizer | 6-8 | 0-1 | 1-3 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 2-11 | 14-26 | 12 | 12 | 24 | 8 | 12 | 1 | 13 | 14 | 42 | |
| 29.5% | 18.2% | 53.8% | ||||||||||

