
Girls Basketball - Game Statistics
| Thursday, January 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 1-6 | 0-4 | 3-9 | 0 | 2 | 2 | 8 | 3 | 0 | 3 | 4 | 5 |
| Maddie Montgomery | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 3 | 1 | 3 | 2 | 4 |
| Emma Evans | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 2 |
| Karley Moore | 7-12 | 0-1 | 5-7 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 2 | 19 |
| Kerigan Calhoun | 7-17 | 6-14 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| Isabella Halleg | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 7-22 | 10-21 | 5 | 13 | 18 | 16 | 15 | 3 | 16 | 16 | 55 | |
| 43.2% | 31.8% | 47.6% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 2-4 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 3 | 5 |
| Davee Beavers | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 0 |
| Javonah Jordan | 6-11 | 0-2 | 3-5 | 1 | 0 | 1 | 1 | 4 | 1 | 7 | 4 | 15 |
| Cadiance Fuduloff | 3-9 | 0-0 | 1-4 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 4 | 7 |
| Trinitee Fraizer | 6-10 | 1-2 | 3-4 | 2 | 5 | 7 | 1 | 1 | 1 | 5 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahrice Mitchell | 0-1 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 1-6 | 9-17 | 10 | 17 | 27 | 3 | 12 | 2 | 23 | 16 | 44 | |
| 41.5% | 16.7% | 52.9% | ||||||||||

