
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hope Carroll | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jocey Hill | 3-7 | 0-2 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 7 |
| Kathleen Johnson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2 |
| Brooklyn Lavy | 6-9 | 1-1 | 0-1 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 1 | 13 |
| Karis Miller | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Riley Orange | 3-10 | 2-5 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 12 |
| Reign Wilkens | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 |
| Jewel Myers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 4-10 | 5-6 | 1 | 15 | 16 | 13 | 11 | 1 | 16 | 11 | 43 | |
| 42.5% | 40.0% | 83.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davee Beavers | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 3 |
| Javonah Jordan | 4-18 | 0-1 | 1-3 | 0 | 5 | 5 | 5 | 5 | 0 | 9 | 0 | 9 |
| Nacari White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cadiance Fuduloff | 4-6 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 8 |
| Trinitee Fraizer | 4-15 | 0-2 | 0-1 | 6 | 4 | 10 | 1 | 2 | 2 | 5 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayah Martin | 8-13 | 0-0 | 3-6 | 8 | 4 | 12 | 0 | 2 | 1 | 3 | 2 | 19 |
| Jahrice Mitchell | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 0-5 | 5-12 | 19 | 21 | 40 | 9 | 14 | 4 | 21 | 8 | 47 | |
| 36.8% | 0.0% | 41.7% | ||||||||||

