
Girls Basketball - Game Statistics
| Thursday, February 2, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 4-10 | 0-1 | 1-2 | 8 | 5 | 13 | 1 | 2 | 0 | 1 | 0 | 9 |
| Davee Beavers | 5-14 | 4-7 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 14 |
| Javonah Jordan | 2-12 | 0-3 | 3-4 | 1 | 4 | 5 | 3 | 3 | 0 | 5 | 4 | 7 |
| Cadiance Fuduloff | 0-1 | 0-1 | 0-2 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 4 | 0 |
| Trinitee Fraizer | 2-13 | 0-6 | 3-8 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahrice Mitchell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alanna Foster | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 4-23 | 7-16 | 18 | 13 | 31 | 7 | 7 | 0 | 12 | 16 | 37 | |
| 23.6% | 17.4% | 43.8% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Burkhardt | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Geise | 1-8 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mara O'Leary | 5-10 | 0-0 | 2-9 | 2 | 12 | 14 | 2 | 2 | 0 | 0 | 0 | 12 |
| Layla Platfoot | 2-5 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Kailee Rank | 4-7 | 0-2 | 4-6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callie Giguere | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Aubri Karn | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 0-6 | 9-20 | 7 | 23 | 30 | 8 | 5 | 0 | 0 | 0 | 39 | |
| 41.7% | 0.0% | 45.0% | ||||||||||

