
Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 2-7 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 2 | 1 | 6 | 1 | 5 |
| Javonah Jordan | 7-13 | 1-2 | 4-8 | 0 | 2 | 2 | 6 | 1 | 0 | 9 | 4 | 19 |
| Jahrice Mitchell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 3 | 0 |
| Cadiance Fuduloff | 0-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| Trinitee Fraizer | 3-14 | 1-2 | 1-4 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia King | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alanna Foster | 5-10 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
| Myla Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 5-12 | 6-15 | 7 | 14 | 21 | 7 | 8 | 1 | 31 | 10 | 45 | |
| 36.2% | 41.7% | 40.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

