
Girls Basketball - Game Statistics
| Thursday, December 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 2-9 | 0-1 | 4-7 | 9 | 3 | 12 | 0 | 2 | 3 | 5 | 4 | 8 |
| Davee Beavers | 1-8 | 0-4 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Javonah Jordan | 0-20 | 0-7 | 2-6 | 3 | 2 | 5 | 4 | 1 | 0 | 6 | 4 | 2 |
| Cadiance Fuduloff | 1-4 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 2 |
| Trinitee Fraizer | 6-15 | 1-1 | 2-6 | 2 | 4 | 6 | 0 | 3 | 2 | 3 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahrice Mitchell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alanna Foster | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-61 | 1-16 | 8-21 | 17 | 12 | 29 | 6 | 11 | 5 | 17 | 13 | 29 | |
| 16.4% | 6.3% | 38.1% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Shoe | 1-6 | 0-1 | 0-0 | 4 | 5 | 9 | 3 | 1 | 1 | 9 | 4 | 2 |
| Avery Perk | 4-14 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 3 | 2 | 7 | 2 | 8 |
| Ayva Stewart | 1-9 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 8 | 3 | 2 |
| Emma Saylor | 2-9 | 0-0 | 4-6 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 4 | 8 |
| Jade Copas | 4-10 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 0 | 2 | 3 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Fulkerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aubree Huston | 1-3 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 2 |
| Zoie Armbruster | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 0-6 | 4-8 | 20 | 27 | 47 | 10 | 10 | 7 | 31 | 23 | 32 | |
| 26.4% | 0.0% | 50.0% | ||||||||||

