
Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hope Carroll | 0-0 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 3 |
| Jocey Hill | 1-2 | 1-2 | 2-4 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 5 |
| Brooklyn Lavy | 4-7 | 1-1 | 0-2 | 3 | 4 | 7 | 4 | 2 | 1 | 2 | 3 | 9 |
| Karis Miller | 2-5 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
| Jewel Myers | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Orange | 5-13 | 4-12 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 15 |
| Reign Wilkens | 3-7 | 0-1 | 1-3 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 6-19 | 9-19 | 10 | 16 | 26 | 15 | 11 | 2 | 7 | 8 | 47 | |
| 42.1% | 31.6% | 47.4% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Shoe | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 2 | 2 |
| Avery Perk | 1-6 | 0-3 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 2 |
| Ayva Stewart | 0-9 | 0-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
| Emma Saylor | 9-17 | 0-1 | 1-6 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 3 | 19 |
| Jade Copas | 4-14 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 0 | 2 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubree Huston | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Zoie Armbruster | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Reaghan McDaniel | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 1-13 | 1-8 | 17 | 31 | 48 | 8 | 4 | 3 | 20 | 16 | 36 | |
| 29.3% | 7.7% | 12.5% | ||||||||||

