
Girls Basketball - Game Statistics
| Thursday, December 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 2-11 | 0-3 | 3-4 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 7 |
| Aubri Karn | 0-4 | 0-2 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mara O'Leary | 2-14 | 0-0 | 4-10 | 5 | 7 | 12 | 1 | 1 | 0 | 0 | 4 | 8 |
| Layla Platfoot | 1-5 | 0-1 | 5-8 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 5 | 7 |
| Kailee Rank | 1-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Cooper | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Giguere | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-43 | 0-10 | 13-26 | 11 | 26 | 37 | 2 | 5 | 0 | 0 | 17 | 25 | |
| 14.0% | 0.0% | 50.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Perk | 2-8 | 2-5 | 2-5 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 4 | 8 |
| Emma Saylor | 2-7 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 4 |
| Zoie Armbruster | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Reaghan McDaniel | 1-11 | 1-9 | 1-2 | 2 | 9 | 11 | 2 | 2 | 1 | 4 | 1 | 4 |
| Jade Copas | 5-7 | 0-0 | 2-6 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Fulkerson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayva Stewart | 3-8 | 0-4 | 3-6 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 9 |
| Aubree Huston | 1-6 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 3 |
| Taylor Dillon | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie May | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 4-21 | 8-20 | 17 | 30 | 47 | 7 | 10 | 5 | 12 | 21 | 40 | |
| 26.9% | 19.0% | 40.0% | ||||||||||

