
Girls Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 3-9 | 0-4 | 1-2 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 7 |
| Maddie Montgomery | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 6 |
| Emma Evans | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Karley Moore | 6-14 | 0-2 | 4-7 | 4 | 5 | 9 | 6 | 3 | 0 | 5 | 0 | 16 |
| Kerigan Calhoun | 11-17 | 8-14 | 5-7 | 1 | 3 | 4 | 2 | 5 | 1 | 1 | 2 | 35 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Addison Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madi Halfhill | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Annabelle Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 8-23 | 10-16 | 10 | 18 | 28 | 19 | 17 | 2 | 10 | 8 | 68 | |
| 43.9% | 34.8% | 62.5% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Shoe | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 0 |
| Avery Perk | 5-14 | 0-3 | 2-4 | 2 | 1 | 3 | 2 | 3 | 0 | 8 | 2 | 12 |
| Emma Saylor | 2-13 | 1-3 | 1-2 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 4 | 6 |
| Zoie Armbruster | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 4 |
| Jade Copas | 1-6 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 1 | 2 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Fulkerson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayva Stewart | 0-5 | 0-4 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 2 |
| Aubree Huston | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reaghan McDaniel | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-50 | 2-14 | 7-12 | 19 | 19 | 38 | 6 | 10 | 2 | 28 | 12 | 29 | |
| 20.0% | 14.3% | 58.3% | ||||||||||

