
Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Shoe | 1-7 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 |
| Ayva Stewart | 1-8 | 0-3 | 0-2 | 2 | 3 | 5 | 2 | 2 | 0 | 7 | 1 | 2 |
| Emma Saylor | 2-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 5 | 4 |
| Zoie Armbruster | 1-5 | 0-0 | 0-2 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 4 | 2 |
| Jade Copas | 4-11 | 0-1 | 2-2 | 4 | 6 | 10 | 4 | 2 | 1 | 3 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie May | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Perk | 3-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| Aubree Huston | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 4 | 2 | 0 |
| Reaghan McDaniel | 1-4 | 1-4 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 |
| Gillian Knight | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 1-13 | 3-9 | 16 | 23 | 39 | 7 | 11 | 2 | 24 | 22 | 30 | |
| 26.5% | 7.7% | 33.3% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Hope Carroll | 0-2 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 3 | 1 | 3 | 2 | 2 |
| Jocey Hill | 1-7 | 1-5 | 3-7 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 6 |
| Kathleen Johnson | 2-5 | 0-0 | 3-6 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 7 |
| Brooklyn Lavy | 6-11 | 0-0 | 5-8 | 3 | 8 | 11 | 2 | 2 | 1 | 2 | 3 | 17 |
| Jewel Myers | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Riley Orange | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Reign Wilkens | 2-6 | 0-3 | 0-2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-11 | 13-27 | 11 | 21 | 32 | 11 | 9 | 4 | 18 | 12 | 42 | |
| 37.1% | 27.3% | 48.1% | ||||||||||

