
Girls Basketball - Game Statistics
| Thursday, January 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Shoe | 4-11 | 1-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 9 |
| Ayva Stewart | 2-11 | 1-7 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
| Emma Saylor | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| Zoie Armbruster | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jade Copas | 0-5 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Fulkerson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Avery Perk | 1-8 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 |
| Aubree Huston | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reaghan McDaniel | 1-8 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-45 | 4-23 | 3-4 | 6 | 18 | 24 | 5 | 4 | 6 | 9 | 19 | 23 | |
| 17.8% | 17.4% | 75.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 3-11 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 8 |
| Aubri Karn | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mara O'Leary | 3-9 | 0-0 | 5-9 | 5 | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 11 |
| Layla Platfoot | 2-6 | 0-1 | 3-8 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kailee Rank | 1-3 | 0-0 | 5-7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 2-6 | 13-24 | 9 | 26 | 35 | 6 | 6 | 1 | 0 | 0 | 33 | |
| 26.5% | 33.3% | 54.2% | ||||||||||

