
Girls Basketball - Game Statistics
| Monday, January 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassie May | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaylee Fulkerson | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Avery Perk | 0-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 0 |
| Gillian Knight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayva Stewart | 4-14 | 0-4 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 3 | 11 |
| Aubree Huston | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 2 |
| Emma Saylor | 0-11 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zoie Armbruster | 1-2 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Reaghan McDaniel | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-46 | 1-10 | 3-5 | 16 | 11 | 27 | 3 | 5 | 1 | 17 | 11 | 20 | |
| 17.4% | 10.0% | 60.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 4-8 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 8 |
| Maddie Montgomery | 1-2 | 0-0 | 2-6 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 4 |
| Emma Evans | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| Karley Moore | 9-15 | 1-2 | 4-5 | 3 | 8 | 11 | 3 | 9 | 2 | 1 | 2 | 23 |
| Kerigan Calhoun | 3-10 | 2-7 | 1-2 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 |
| Addison Cox | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annabelle Adams | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauryn Lammers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Halleg | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellie Larkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allie Sheen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 6-15 | 9-15 | 11 | 22 | 33 | 12 | 15 | 2 | 11 | 7 | 59 | |
| 44.0% | 40.0% | 60.0% | ||||||||||

