
Girls Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Burkhardt | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| Taylor Geise | 1-5 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 2 | 3 |
| Callie Giguere | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bailey Cooper | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aubri Karn | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| Mel Karn | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mara O'Leary | 2-9 | 0-0 | 3-3 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 2 | 7 |
| Layla Platfoot | 0-0 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 4 | 0 |
| Kailee Rank | 0-4 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-28 | 2-7 | 8-11 | 11 | 28 | 39 | 2 | 11 | 1 | 0 | 20 | 20 | |
| 17.9% | 28.6% | 72.7% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Jacobs | 3-6 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 3 | 1 | 2 | 2 | 7 |
| Ava Berberich | 3-12 | 1-5 | 2-3 | 4 | 1 | 5 | 3 | 12 | 0 | 2 | 1 | 9 |
| Jenna Brumbaugh | 3-15 | 0-4 | 8-13 | 2 | 0 | 2 | 0 | 7 | 0 | 4 | 1 | 14 |
| Shannon Brumbaugh | 0-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kearsyn Robison | 2-9 | 2-7 | 5-6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Quisenberry | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Piper Ortiz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| Kate Copp | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| Annie Smith | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Grace Martin | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Ortiz | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 3-16 | 16-25 | 21 | 15 | 36 | 7 | 27 | 1 | 23 | 15 | 45 | |
| 25.5% | 18.8% | 64.0% | ||||||||||

