
Girls Basketball - Game Statistics
| Thursday, January 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Jacobs | 3-10 | 0-0 | 6-11 | 8 | 7 | 15 | 2 | 3 | 2 | 4 | 1 | 12 |
| Ava Berberich | 4-9 | 0-5 | 1-1 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 9 |
| Jenna Brumbaugh | 6-16 | 0-2 | 2-2 | 6 | 0 | 6 | 2 | 3 | 0 | 3 | 2 | 14 |
| Shannon Brumbaugh | 0-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 3 | 0 |
| Kearsyn Robison | 2-6 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Quisenberry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Copp | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 1-10 | 12-18 | 15 | 23 | 38 | 9 | 13 | 5 | 15 | 9 | 45 | |
| 33.3% | 10.0% | 66.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hope Carroll | 0-1 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 1 | 2 | 2 | 0 |
| Jocey Hill | 2-7 | 1-3 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 8 |
| Kathleen Johnson | 4-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 8 |
| Brooklyn Lavy | 2-9 | 0-0 | 1-4 | 5 | 5 | 10 | 2 | 0 | 1 | 2 | 3 | 5 |
| Karis Miller | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Jewel Myers | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Orange | 4-12 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 11 |
| Reign Wilkens | 3-7 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 5-13 | 5-10 | 13 | 16 | 29 | 12 | 10 | 4 | 16 | 13 | 40 | |
| 32.6% | 38.5% | 50.0% | ||||||||||

