
Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 4-6 | 0-0 | 2-3 | 2 | 6 | 8 | 2 | 2 | 1 | 1 | 1 | 10 |
| Blake Brumbaugh | 6-16 | 1-5 | 3-6 | 2 | 0 | 2 | 3 | 5 | 0 | 4 | 2 | 16 |
| Tyler Kress | 4-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 10 |
| Carson Brown | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Cooper Brown | 5-6 | 1-1 | 7-9 | 2 | 7 | 9 | 8 | 3 | 1 | 8 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Schaurer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lovin | 0-1 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ethan Lane | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 2-8 | 16-24 | 10 | 18 | 28 | 16 | 11 | 3 | 18 | 13 | 60 | |
| 52.5% | 25.0% | 66.7% | ||||||||||

