
Girls Basketball - Game Statistics
| Thursday, December 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Hope Carroll | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 7 | 1 | 1 | 0 | 6 |
| Jocey Hill | 1-5 | 1-4 | 2-2 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 5 |
| Brooklyn Lavy | 2-8 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 5 |
| Karis Miller | 2-3 | 1-2 | 6-9 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 11 |
| Riley Orange | 4-12 | 1-8 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 11 |
| Reign Wilkens | 2-10 | 0-4 | 0-0 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 3-18 | 11-17 | 6 | 16 | 22 | 13 | 14 | 6 | 7 | 12 | 44 | |
| 34.1% | 16.7% | 64.7% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 5-9 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 12 |
| Aubri Karn | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mara O'Leary | 6-16 | 1-1 | 1-3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 3 | 14 |
| Layla Platfoot | 1-6 | 0-0 | 2-4 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 4 |
| Kailee Rank | 1-5 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-5 | 5-11 | 6 | 22 | 28 | 2 | 6 | 1 | 0 | 14 | 36 | |
| 34.1% | 60.0% | 45.5% | ||||||||||

