
Girls Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| Hope Carroll | 3-5 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 4 | 7 |
| Jocey Hill | 1-5 | 1-2 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 4 |
| Brooklyn Lavy | 3-7 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 1 | 8 |
| Karis Miller | 3-6 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 4 | 8 |
| Riley Orange | 3-10 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 6 |
| Reign Wilkens | 2-8 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-7 | 5-11 | 6 | 17 | 23 | 11 | 10 | 2 | 25 | 15 | 39 | |
| 36.4% | 28.6% | 45.5% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 5-7 | 1-2 | 3-5 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 14 |
| Maddie Montgomery | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 2 | 4 |
| Emma Evans | 5-7 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| Karley Moore | 8-11 | 0-1 | 4-4 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 1 | 20 |
| Kerigan Calhoun | 1-10 | 1-5 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Addison Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Madi Halfhill | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Annabelle Adams | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Isabella Halleg | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ellie Larkins | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 2-12 | 12-19 | 7 | 16 | 23 | 13 | 9 | 0 | 16 | 9 | 58 | |
| 45.8% | 16.7% | 63.2% | ||||||||||

