
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 1-5 | 1-1 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 5 |
| Aubri Karn | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mara O'Leary | 8-16 | 1-2 | 1-3 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 4 | 18 |
| Layla Platfoot | 2-5 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 3 | 6 |
| Kailee Rank | 1-4 | 0-0 | 0-1 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 3-4 | 5-8 | 6 | 26 | 32 | 11 | 8 | 4 | 0 | 13 | 38 | |
| 45.5% | 75.0% | 62.5% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Carroll | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 5 |
| Jocey Hill | 2-6 | 2-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Kathleen Johnson | 2-4 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 6 |
| Brooklyn Lavy | 5-9 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 11 |
| Karis Miller | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
| Jewel Myers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Orange | 1-7 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Reign Wilkens | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 4-14 | 5-10 | 5 | 9 | 14 | 10 | 12 | 1 | 9 | 11 | 37 | |
| 36.8% | 28.6% | 50.0% | ||||||||||

