
Girls Basketball - Game Statistics
| Thursday, February 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 1-9 | 1-6 | 2-4 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 2 | 5 |
| Maddie Montgomery | 4-9 | 0-0 | 2-3 | 9 | 3 | 12 | 1 | 5 | 0 | 3 | 2 | 10 |
| Emma Evans | 3-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 |
| Karley Moore | 9-17 | 0-0 | 4-7 | 4 | 5 | 9 | 0 | 3 | 1 | 4 | 0 | 22 |
| Kerigan Calhoun | 2-7 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Isabella Halleg | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabella Halleg | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 1-12 | 10-18 | 15 | 17 | 32 | 8 | 11 | 1 | 16 | 9 | 49 | |
| 33.9% | 8.3% | 55.6% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 |
| Hope Carroll | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 0 |
| Jocey Hill | 4-6 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 12 |
| Kathleen Johnson | 2-3 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 7 |
| Brooklyn Lavy | 5-11 | 0-1 | 1-3 | 3 | 10 | 13 | 3 | 2 | 1 | 6 | 0 | 11 |
| Karis Miller | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jewel Myers | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Riley Orange | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reign Wilkens | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 5-13 | 6-8 | 7 | 20 | 27 | 12 | 10 | 3 | 16 | 14 | 41 | |
| 42.9% | 38.5% | 75.0% | ||||||||||

