
Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 5-9 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 11 |
| Maddie Montgomery | 2-6 | 0-0 | 2-4 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 3 | 6 |
| Emma Evans | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Karley Moore | 3-17 | 1-3 | 7-9 | 2 | 6 | 8 | 1 | 5 | 0 | 2 | 3 | 14 |
| Kerigan Calhoun | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Annabelle Adams | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Isabella Halleg | 0-5 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 2-10 | 12-17 | 6 | 16 | 22 | 9 | 11 | 1 | 12 | 16 | 42 | |
| 29.2% | 20.0% | 70.6% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 1-6 | 0-1 | 2-4 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 4 |
| Aubri Karn | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mara O'Leary | 1-5 | 0-0 | 2-4 | 1 | 10 | 11 | 1 | 2 | 2 | 0 | 3 | 4 |
| Layla Platfoot | 2-5 | 1-1 | 1-4 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 6 |
| Kailee Rank | 4-10 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callie Giguere | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-31 | 2-10 | 8-16 | 5 | 23 | 28 | 6 | 9 | 2 | 0 | 14 | 28 | |
| 29.0% | 20.0% | 50.0% | ||||||||||

