
Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 2-8 | 1-4 | 2-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| Aubri Karn | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mara O'Leary | 2-9 | 0-0 | 3-10 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 7 |
| Layla Platfoot | 0-6 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kailee Rank | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Giguere | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mel Karn | 1-3 | 1-1 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-36 | 2-9 | 8-17 | 4 | 22 | 26 | 2 | 6 | 1 | 0 | 0 | 22 | |
| 16.7% | 22.2% | 47.1% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 0-5 | 0-4 | 5-6 | 2 | 2 | 4 | 3 | 5 | 0 | 3 | 1 | 5 |
| Maddie Montgomery | 2-5 | 0-0 | 0-0 | 7 | 4 | 11 | 0 | 2 | 2 | 2 | 2 | 4 |
| Emma Evans | 0-1 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Karley Moore | 8-19 | 0-5 | 4-5 | 3 | 1 | 4 | 3 | 5 | 0 | 2 | 3 | 20 |
| Kerigan Calhoun | 3-6 | 2-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| Addison Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Halfhill | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Annabelle Adams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Halleg | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ellie Larkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Lammers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Sheen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 4-15 | 18-22 | 15 | 15 | 30 | 8 | 14 | 3 | 11 | 15 | 58 | |
| 40.0% | 26.7% | 81.8% | ||||||||||

