
Boys Basketball - Game Statistics
| Thursday, February 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Free | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 0 |
| Ethan Grise | 3-8 | 2-6 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 11 |
| Parker Penrod | 7-15 | 3-7 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 19 |
| Frank Rupnik | 5-11 | 0-4 | 1-2 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 11 |
| Kyle Sebor | 2-7 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Barnishin | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vaughn King | 0-0 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Myers | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wynne | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Christian Brusman | 5-8 | 0-2 | 1-1 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 8-28 | 7-10 | 6 | 22 | 28 | 16 | 10 | 2 | 10 | 8 | 63 | |
| 44.4% | 28.6% | 70.0% | ||||||||||
| Tri County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

