
Boys Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Abshire | 8-13 | 0-0 | 3-3 | 6 | 9 | 15 | 2 | 1 | 0 | 2 | 3 | 19 |
| Jacob Roeth | 4-13 | 2-4 | 2-2 | 0 | 5 | 5 | 11 | 1 | 1 | 3 | 0 | 12 |
| Connor Apple | 5-11 | 2-5 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 2 | 12 |
| Ty Rohrer | 4-9 | 0-1 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 11 |
| Kamden Wolfe | 4-7 | 0-0 | 1-1 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lawson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Antonides | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Francis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Haak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 4-11 | 9-9 | 11 | 26 | 37 | 22 | 3 | 2 | 12 | 8 | 65 | |
| 47.3% | 36.4% | 100.0% | ||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

