
Boys Basketball - Game Statistics
| Tuesday, January 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 6-16 | 2-7 | 0-3 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 3 | 14 |
| Kamden Wolfe | 5-7 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 2 | 10 |
| Devon Abshire | 5-11 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 10 |
| Ty Rohrer | 2-9 | 0-1 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 2 | 6 |
| Camren Monnin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Francis | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Lawson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Antonides | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 2-13 | 2-5 | 8 | 16 | 24 | 11 | 5 | 0 | 6 | 11 | 40 | |
| 37.5% | 15.4% | 40.0% | ||||||||||
| Worthington Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

