
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Barnishin | 3-6 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| Zach Zeman | 1-5 | 0-2 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 4 |
| Austen Taylor | 5-8 | 0-0 | 3-4 | 2 | 7 | 9 | 6 | 1 | 0 | 2 | 3 | 13 |
| Riston Taylor | 5-7 | 0-2 | 5-6 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 4 | 15 |
| Brennan Hochwalt | 5-11 | 3-5 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Fecher | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Stangel | 5-7 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 8-17 | 13-18 | 5 | 19 | 24 | 16 | 5 | 0 | 9 | 12 | 69 | |
| 53.3% | 47.1% | 72.2% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Orsborne | 3-9 | 1-4 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Gavin Orsborne | 2-9 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 4 |
| Jaxon Woods | 5-9 | 1-2 | 1-4 | 3 | 7 | 10 | 2 | 1 | 2 | 1 | 3 | 12 |
| Landon Purtee | 4-8 | 4-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 12 |
| Hayden Sanford | 6-10 | 4-8 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Kreglow | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Blaine Shoe | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 11-23 | 6-11 | 6 | 15 | 21 | 13 | 3 | 2 | 6 | 7 | 61 | |
| 45.8% | 47.8% | 54.5% | ||||||||||

