
Boys Basketball - Game Statistics
| Wednesday, January 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riston Taylor | 1-4 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 2 |
| Brennan Hochwalt | 3-5 | 2-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 8 |
| Austin Stangel | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| Max Barnishin | 2-3 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| Austen Taylor | 2-4 | 0-0 | 1-2 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Zeman | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 4 |
| Noah Fecher | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-24 | 4-8 | 7-11 | 5 | 10 | 15 | 9 | 3 | 0 | 14 | 12 | 37 | |
| 54.2% | 50.0% | 63.6% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Olding | 4-5 | 2-3 | 2-2 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 3 | 12 |
| Turner Lachey | 3-7 | 2-6 | 2-4 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 2 | 10 |
| Da'Ron Pride | 4-9 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 10 |
| Shane Frantz | 1-3 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 4 |
| Daniel Carlisle | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Evan O'Leary | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 6-17 | 8-10 | 6 | 10 | 16 | 14 | 9 | 1 | 8 | 10 | 42 | |
| 45.2% | 35.3% | 80.0% | ||||||||||

