
Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stangel | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Noah Fecher | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Austen Taylor | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Max Barnishin | 5-5 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| Riston Taylor | 4-7 | 2-3 | 4-4 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Hochwalt | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 4 |
| Zach Zeman | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-30 | 5-11 | 7-8 | 5 | 10 | 15 | 8 | 3 | 1 | 9 | 10 | 42 | |
| 50.0% | 45.5% | 87.5% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Ahrens | 7-9 | 1-1 | 1-4 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 16 |
| Mike Halleg | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Eli Lowery | 5-9 | 3-5 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 13 |
| Jonas Friend | 3-7 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Sean Phipps | 2-5 | 2-3 | 1-2 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Goodman | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cody Delaet | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 7-15 | 2-8 | 12 | 9 | 21 | 10 | 3 | 1 | 7 | 0 | 45 | |
| 48.6% | 46.7% | 25.0% | ||||||||||

