
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Titus Copp | 7-12 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 4 | 17 |
| Wyatt Kimmel | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
| Will Johns | 0-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jacob Grube | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hunter Fraley | 1-6 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Levi Brumbaugh | 2-7 | 1-3 | 1-2 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 2 | 6 |
| Gauge McKee | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fraley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Keys | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fulton | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 4-18 | 3-6 | 7 | 17 | 24 | 11 | 9 | 1 | 12 | 15 | 31 | |
| 29.3% | 22.2% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Barnishin | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 4 |
| Austin Stangel | 1-1 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 5 |
| Austen Taylor | 1-1 | 0-0 | 3-3 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 1 | 5 |
| Brennan Hochwalt | 2-5 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 6 |
| Riston Taylor | 8-13 | 5-10 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabriel Wilkins | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zach Zeman | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Noah Fecher | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 7-20 | 8-9 | 3 | 22 | 25 | 10 | 7 | 2 | 13 | 9 | 51 | |
| 48.6% | 35.0% | 88.9% | ||||||||||

