
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Turner Lachey | 5-17 | 4-14 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 14 |
| Da'Ron Pride | 4-8 | 1-4 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 9 |
| Shane Frantz | 3-7 | 2-5 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 2 | 8 |
| CJ Olding | 2-7 | 0-3 | 1-1 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 4 | 5 |
| Daniel Carlisle | 1-7 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Evan O'Leary | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 7-34 | 1-1 | 10 | 9 | 19 | 9 | 8 | 0 | 6 | 14 | 40 | |
| 32.0% | 20.6% | 100.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austen Taylor | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 2 |
| Max Barnishin | 2-5 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 7 |
| Austin Stangel | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Brennan Hochwalt | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| Riston Taylor | 5-6 | 1-2 | 2-4 | 0 | 9 | 9 | 2 | 0 | 2 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Wilkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor George | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Fecher | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Zach Zeman | 1-4 | 0-1 | 6-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-30 | 5-12 | 12-14 | 5 | 20 | 25 | 11 | 1 | 2 | 13 | 7 | 49 | |
| 53.3% | 41.7% | 85.7% | ||||||||||

