
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Ahrens | 9-15 | 0-1 | 0-1 | 7 | 8 | 15 | 0 | 3 | 0 | 3 | 0 | 18 |
| Mike Halleg | 5-8 | 2-3 | 2-2 | 0 | 8 | 8 | 6 | 3 | 0 | 2 | 0 | 14 |
| Eli Lowery | 3-9 | 1-2 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 7 |
| Jonas Friend | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 |
| Sean Phipps | 3-8 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Cornwell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Goodman | 2-5 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Cody Delaet | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 3-7 | 4-9 | 17 | 20 | 37 | 11 | 10 | 1 | 13 | 0 | 55 | |
| 46.2% | 42.9% | 44.4% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kian French | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Tanner Palsgrove | 6-14 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 5 | 3 | 14 |
| Brogen Angle | 9-18 | 0-7 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 20 |
| Brant Angle | 2-6 | 1-2 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 5 |
| Tyler Jay | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 4 | 2 |
| Reagan Tipps | 0-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 1 |
| Parker Hoying | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-19 | 4-6 | 9 | 16 | 25 | 10 | 9 | 0 | 19 | 13 | 43 | |
| 36.7% | 15.8% | 66.7% | ||||||||||

