
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Ahrens | 4-6 | 0-1 | 2-7 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 0 | 10 |
| Mike Halleg | 5-8 | 0-1 | 5-7 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 15 |
| Eli Lowery | 5-12 | 0-2 | 2-4 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 12 |
| Jonas Friend | 5-9 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 10 |
| Sean Phipps | 1-5 | 1-2 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Cornwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Goodman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Delaet | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 1-7 | 11-22 | 12 | 16 | 28 | 8 | 9 | 0 | 7 | 0 | 52 | |
| 46.5% | 14.3% | 50.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxon Woods | 4-13 | 0-0 | 5-6 | 4 | 6 | 10 | 2 | 2 | 1 | 2 | 4 | 13 |
| Gavin Orsborne | 5-14 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| Brody Orsborne | 1-8 | 0-4 | 2-2 | 4 | 6 | 10 | 7 | 2 | 0 | 2 | 0 | 4 |
| Blaine Shoe | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braylon Dunn | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Sanford | 1-4 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Damien Smith | 2-8 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 6-18 | 7-8 | 12 | 21 | 33 | 10 | 5 | 1 | 11 | 4 | 43 | |
| 29.4% | 33.3% | 87.5% | ||||||||||

