
Boys Basketball - Game Statistics
| Friday, January 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Francis | 5-12 | 3-6 | 6-6 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 19 |
| Ty Rohrer | 4-12 | 0-2 | 2-4 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 10 |
| Kamden Wolfe | 4-9 | 0-2 | 0-0 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 8 |
| Adam Lawson | 2-5 | 0-0 | 0-0 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 3 | 4 |
| Owen Haak | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Fulton | 5-5 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
| Brody Antonides | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Chase Posey | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Maxson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brycen Musser | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 4-13 | 10-15 | 18 | 19 | 37 | 16 | 6 | 1 | 10 | 11 | 60 | |
| 41.8% | 30.8% | 66.7% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kian French | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Brant Angle | 4-6 | 2-2 | 0-1 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 10 |
| Parker Hoying | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brogen Angle | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Cassel | 6-9 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 12 |
| Ashton Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tipps | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 3 | 0 | 2 | 2 | 0 |
| Tyler Jay | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tanner Palsgrove | 8-12 | 2-4 | 0-1 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 4-10 | 4-8 | 4 | 12 | 16 | 12 | 7 | 4 | 14 | 13 | 44 | |
| 48.6% | 40.0% | 50.0% | ||||||||||

