
Girls Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 2-10 | 0-2 | 0-0 | 3 | 4 | 7 | 4 | 3 | 0 | 5 | 2 | 4 |
| Nora Inman | 2-8 | 1-5 | 0-0 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 3 | 5 |
| Sadie Jones | 0-6 | 0-2 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 2 |
| Annalise Erdahl | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Karis Miller | 7-18 | 0-4 | 5-8 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elisabeth Waltz | 2-5 | 1-2 | 4-4 | 2 | 5 | 7 | 2 | 0 | 6 | 0 | 1 | 9 |
| Grace Munson | 3-5 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 5-20 | 11-14 | 12 | 25 | 37 | 15 | 9 | 6 | 12 | 12 | 48 | |
| 30.8% | 25.0% | 78.6% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Purtee | 1-4 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 3 | 3 |
| Miah Carman | 3-13 | 3-7 | 0-2 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 9 |
| Avery Perk | 6-20 | 2-6 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 15 |
| Madalyn Lemly | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Aubree Huston | 3-9 | 0-2 | 3-7 | 2 | 5 | 7 | 4 | 3 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Purtee | 0-6 | 0-2 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Molly Carman | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Valerie Knight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-60 | 6-21 | 6-13 | 14 | 21 | 35 | 11 | 8 | 0 | 13 | 11 | 40 | |
| 23.3% | 28.6% | 46.2% | ||||||||||

