
Girls Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 1 |
| Kenna Johnson | 1-2 | 0-0 | 6-8 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 1 | 8 |
| Miah Carman | 5-14 | 2-7 | 3-3 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 15 |
| Avery Perk | 2-11 | 1-6 | 4-7 | 1 | 0 | 1 | 3 | 6 | 0 | 5 | 0 | 9 |
| Aubree Huston | 2-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Purtee | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Madalyn Lemly | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenzie Stotler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 3-18 | 17-24 | 10 | 14 | 24 | 7 | 11 | 1 | 12 | 12 | 42 | |
| 25.6% | 16.7% | 70.8% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 5-11 | 0-3 | 1-1 | 3 | 1 | 4 | 5 | 4 | 0 | 1 | 3 | 11 |
| Addi Case | 3-11 | 3-9 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 9 |
| Sophie Layman | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 0 |
| Michaela Firks | 5-9 | 0-2 | 5-9 | 2 | 4 | 6 | 4 | 1 | 0 | 7 | 2 | 15 |
| Kennedy Nichols | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Brumbaugh | 7-14 | 2-6 | 1-2 | 3 | 8 | 11 | 2 | 2 | 1 | 3 | 2 | 17 |
| Kenzie Shortridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mylee Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-20 | 7-12 | 13 | 26 | 39 | 13 | 9 | 2 | 18 | 16 | 52 | |
| 42.6% | 25.0% | 58.3% | ||||||||||

