
Girls Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 4 | 2 |
| Kenna Johnson | 4-12 | 0-2 | 2-4 | 3 | 3 | 6 | 0 | 2 | 0 | 6 | 2 | 10 |
| Miah Carman | 4-9 | 3-6 | 1-2 | 2 | 9 | 11 | 2 | 1 | 0 | 2 | 0 | 12 |
| Avery Perk | 3-14 | 2-7 | 1-1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 3 | 9 |
| Aubree Huston | 3-7 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Purtee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Lemly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenzie Stotler | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 6-20 | 8-11 | 7 | 16 | 23 | 10 | 11 | 0 | 16 | 14 | 44 | |
| 33.3% | 30.0% | 72.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 7-13 | 1-3 | 3-3 | 5 | 3 | 8 | 4 | 3 | 0 | 2 | 1 | 18 |
| Nora Inman | 1-3 | 1-3 | 0-0 | 0 | 6 | 6 | 1 | 2 | 1 | 3 | 3 | 3 |
| Riley Orange | 2-7 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 6 |
| Landry Niles | 2-8 | 2-4 | 5-6 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 11 |
| Karis Miller | 6-16 | 0-2 | 3-3 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadie Jones | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Annalise Erdahl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Elisabeth Waltz | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 6-18 | 11-12 | 12 | 17 | 29 | 11 | 13 | 1 | 16 | 10 | 55 | |
| 36.5% | 33.3% | 91.7% | ||||||||||

