Boys Basketball - Game Statistics

Tuesday, December 17, 2024
  49
Milton-Union
  1 2 3 4 T
  MU 11 13 13 12 49  
  CVG 10 10 11 15 46  
46  
Covington

Milton-Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Lavy 2-4 2-3 0-0 0 3 3 0 0 1 0 2 6
Titus Copp 5-15 0-3 0-0 0 2 2 5 1 0 3 2 10
Jacob Fraley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Wyatt Kimmel 5-7 4-5 2-4 0 6 6 1 1 2 3 2 16
Carson Fulton 0-0 0-0 2-2 0 3 3 1 0 0 0 0 2
Will Johns 1-1 0-0 2-2 0 4 4 0 0 0 0 2 4
Jacob Grube 1-9 1-1 5-6 1 3 4 2 1 0 1 2 8
Hunter Fraley 1-4 0-2 1-2 1 3 4 0 1 0 3 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-41 7-15 12-16 3 28 31 9 4 3 10 11 49
  36.6% 46.7% 75.0%  

Covington
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tanner Palsgrove 4-11 2-6 0-0 2 6 8 7 1 0 2 3 10
Brogen Angle 1-11 0-5 0-0 0 2 2 0 0 0 2 3 2
Brant Angle 6-14 1-7 0-2 1 5 6 2 0 2 3 1 13
Landon Cassel 2-11 0-0 3-6 6 3 9 0 0 3 0 1 7
Tyler Jay 1-1 1-1 0-0 2 1 3 0 0 0 0 4 3
Reagan Tipps 3-8 2-4 0-0 0 1 1 1 1 0 1 3 8
Kian French 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-57 6-23 4-10 12 18 30 10 2 5 8 16 46
  31.6% 26.1% 40.0%