
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxon Woods | 8-12 | 0-2 | 9-12 | 8 | 10 | 18 | 6 | 2 | 0 | 2 | 2 | 25 |
| Gavin Orsborne | 4-8 | 3-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 13 |
| Brody Orsborne | 6-12 | 2-4 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 1 | 14 |
| Landon Purtee | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| Carter Kreglow | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Sanford | 3-5 | 3-5 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| Syler Clark | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 9-18 | 14-18 | 14 | 21 | 35 | 17 | 3 | 1 | 5 | 4 | 73 | |
| 53.2% | 50.0% | 77.8% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kian French | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brant Angle | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 7 |
| Parker Hoying | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| Brogen Angle | 4-13 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
| Landon Cassel | 3-5 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 6 |
| Ashton Skaggs | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nicholas Carnes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reagan Tipps | 6-10 | 4-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 17 |
| Tyler Jay | 1-5 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| Tanner Palsgrove | 4-11 | 2-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 10 |
| Caleb Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 9-16 | 4-8 | 10 | 14 | 24 | 11 | 7 | 3 | 8 | 17 | 57 | |
| 40.0% | 56.3% | 50.0% | ||||||||||

