
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin-Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 4-8 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 2 | 9 |
| Addi Case | 3-15 | 0-7 | 3-3 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 9 |
| Sophie Layman | 1-1 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Jenna Brumbaugh | 9-22 | 3-7 | 0-0 | 4 | 6 | 10 | 4 | 4 | 0 | 4 | 1 | 21 |
| Kenzie Shortridge | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Crabtree | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mylee Jones | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| Autumn Rosenkranz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayanna Stacey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addyson Sanders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Shaw | 5-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 4-16 | 6-7 | 19 | 17 | 36 | 14 | 13 | 3 | 13 | 8 | 56 | |
| 41.1% | 25.0% | 85.7% | ||||||||||

