
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 0-9 | 0-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Titus Copp | 4-9 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 10 |
| Wyatt Kimmel | 3-12 | 3-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Will Johns | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 |
| Jacob Grube | 0-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Fraley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Logan Keys | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Carson Fulton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Fraley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-46 | 6-26 | 1-2 | 11 | 12 | 23 | 5 | 7 | 0 | 13 | 8 | 25 | |
| 19.6% | 23.1% | 50.0% | ||||||||||
| Franklin-Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

