
Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 6-14 | 2-8 | 2-4 | 0 | 1 | 1 | 3 | 7 | 1 | 5 | 1 | 16 |
| Titus Copp | 6-16 | 1-5 | 4-6 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 5 | 17 |
| Wyatt Kimmel | 3-10 | 3-9 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 9 |
| Will Johns | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 2 | 2 |
| Hunter Fraley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Keys | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carson Fulton | 1-1 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tyler Combs | 0-2 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 2 |
| Jacob Grube | 2-7 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 6-28 | 10-17 | 13 | 19 | 32 | 12 | 16 | 3 | 17 | 15 | 54 | |
| 33.3% | 21.4% | 58.8% | ||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

