
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxon Woods | 3-11 | 0-3 | 4-7 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 2 | 10 |
| Damien Smith | 2-2 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 6 |
| Landon Purtee | 3-5 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Brody Orsborne | 1-3 | 1-2 | 0-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 3 |
| Gavin Orsborne | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Sanford | 4-8 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 1 | 11 |
| Braylon Dunn | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 7-16 | 8-15 | 4 | 12 | 16 | 9 | 9 | 2 | 10 | 4 | 45 | |
| 44.1% | 43.8% | 53.3% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 6-6 | 3-3 | 3-4 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 18 |
| Daniel Carlisle | 5-8 | 5-8 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 15 |
| Turner Lachey | 5-6 | 2-2 | 0-0 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | 12 |
| Da'Ron Pride | 4-8 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 1 | 8 |
| CJ Olding | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| Braden Ulbrich | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Carter Rigel | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaden Lee | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremiah LaForme | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylan Foster | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan O'Leary | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 12-23 | 4-5 | 6 | 20 | 26 | 20 | 8 | 3 | 5 | 9 | 66 | |
| 54.3% | 52.2% | 80.0% | ||||||||||

