
Boys Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxon Woods | 3-9 | 0-2 | 4-7 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 4 | 10 |
| Gavin Orsborne | 5-17 | 5-12 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 17 |
| Brody Orsborne | 2-4 | 1-2 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 6 | 3 | 6 |
| Landon Purtee | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Hayden Sanford | 3-8 | 3-7 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Shoe | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| Carter Kreglow | 2-2 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 3 | 6 |
| Syler Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Camden Shoe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mazariegos | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Dunn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 9-24 | 14-21 | 8 | 27 | 35 | 15 | 5 | 2 | 14 | 14 | 57 | |
| 37.8% | 37.5% | 66.7% | ||||||||||
| Botkins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

