
Girls Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 2-5 | 0-2 | 2-2 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 6 |
| Kenzie Stotler | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kenna Johnson | 6-6 | 0-0 | 8-12 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 4 | 20 |
| Chloe Purtee | 2-5 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 8 |
| Madelyn Lemly | 1-10 | 0-4 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollissa Foreman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valerie Knight | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 2-13 | 15-22 | 4 | 16 | 20 | 8 | 7 | 0 | 11 | 15 | 43 | |
| 35.1% | 15.4% | 68.2% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mel Karn | 3-5 | 1-3 | 4-7 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
| Jenna Baker | 1-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Payton Meckstroth | 4-11 | 0-3 | 1-7 | 6 | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 9 |
| Lilly Graham | 3-14 | 2-9 | 3-4 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 11 |
| Zoe Zimmerman | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyla McGinnis | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeahAnn Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 4-21 | 8-18 | 13 | 17 | 30 | 7 | 6 | 0 | 0 | 0 | 34 | |
| 26.8% | 19.0% | 44.4% | ||||||||||

