
Girls Basketball - Game Statistics
| Thursday, January 8, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 1-8 | 0-3 | 1-2 | 0 | 5 | 5 | 0 | 2 | 1 | 3 | 1 | 3 |
| Kenna Johnson | 1-2 | 0-0 | 0-1 | 3 | 2 | 5 | 3 | 3 | 0 | 4 | 3 | 2 |
| Kenzie Stotler | 3-6 | 3-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 9 |
| Chloe Purtee | 0-9 | 0-7 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | 0 |
| Madelyn Lemly | 4-18 | 2-11 | 1-6 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Klingerhoffer | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rollissa Foreman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Valerie Knight | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-49 | 5-24 | 3-11 | 11 | 14 | 25 | 7 | 9 | 1 | 18 | 14 | 28 | |
| 20.4% | 20.8% | 27.3% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubree Bates | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Berner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kate Copp | 6-15 | 0-1 | 2-4 | 6 | 0 | 6 | 0 | 5 | 1 | 3 | 0 | 14 |
| Addi Case | 4-11 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
| Sophie Layman | 2-3 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 4 |
| Layla Fulton | 5-7 | 0-0 | 1-1 | 2 | 7 | 9 | 4 | 0 | 0 | 4 | 0 | 11 |
| Katie Muncy | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Stella Blackburn | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 7 |
| Michaela Firks | 7-15 | 0-1 | 6-9 | 8 | 12 | 20 | 5 | 3 | 0 | 6 | 1 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 3-11 | 10-17 | 21 | 28 | 49 | 14 | 13 | 3 | 18 | 10 | 67 | |
| 46.6% | 27.3% | 58.8% | ||||||||||

