
Girls Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 0-6 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 2 | 1 |
| Kenna Johnson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 4 | 0 |
| Kenzie Stotler | 2-7 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| Chloe Purtee | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | 0 | 2 |
| Madelyn Lemly | 5-7 | 4-4 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Klingerhoffer | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rollissa Foreman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valerie Knight | 0-3 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-28 | 6-9 | 7-15 | 3 | 10 | 13 | 7 | 11 | 0 | 26 | 10 | 31 | |
| 32.1% | 66.7% | 46.7% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 2-6 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
| Jocelyn Stegner | 3-6 | 0-1 | 0-1 | 4 | 1 | 5 | 2 | 4 | 0 | 5 | 0 | 6 |
| Alison Flanagan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Addisyn Kohorst | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Margaret Adams | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Annabelle Adams | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 5 |
| Peyton Guzman | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 4 |
| Peyton Hoehn | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| Mady Halfhill | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 0 | 4 |
| Caitlyn Jefferson | 8-12 | 1-3 | 4-7 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 21 |
| Brooklyn Riviello | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brielle Stanley | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 4-8 | 4-8 | 13 | 18 | 31 | 15 | 17 | 2 | 17 | 0 | 62 | |
| 55.1% | 50.0% | 50.0% | ||||||||||

